Rucotov System: Difference between revisions
From ElonWiki
Created page with "{{SolarSystem|Name=Rucotov System|Number_of_Stars=1|Star_Types=K|Number_of_Planets=2|Habitable_Planets=1|Age=~ 6 billion years|Major_Structures=Arcturus Space Station}}" |
|||
Line 1: | Line 1: | ||
{{SolarSystem|Name=Rucotov System|Number_of_Stars=1|Star_Types=K|Number_of_Planets=2|Habitable_Planets=1|Age=~ 6 billion years|Major_Structures=[[Arcturus Space Station]]}} | {{SolarSystem | ||
|Name=Rucotov System | |||
|Number_of_Stars=1 | |||
|Star_Types=K | |||
|Number_of_Planets=2 | |||
|Habitable_Planets=1 | |||
|Age=~ 6 billion years | |||
|Major_Structures=[[Arcturus Space Station]] | |||
}} | |||
== Overview == | |||
The Rucotov System is a Solar System located in a relatively empty pocket of space near the [[Helium Cluster]]. After it was discovered and charted it wasn't visited again until a group of traders founded a colony on its only inhabitable Planet, [[Rucotov Prime]]. | |||
Around five to ten years [[BC]] a group of scientists under [[Dr. Marlow]] build the [[Arcturus Space Station]] in orbit around the Systems second Planet, [[Rucotov II]]. |
Latest revision as of 10:05, 23 October 2024
Rucotov System
- | |
---|---|
Number of Stars | 1 |
Star Types | K |
Number of Planets | 2 |
Habitable Planets | 1 |
Dominant Species | |
Location | |
Age | ~ 6 billion years |
Major Structures | Arcturus Space Station |
Notable Features |
Rucotov System is a solar system that contains 1 stars and 2 planets.
Overview
The Rucotov System is a Solar System located in a relatively empty pocket of space near the Helium Cluster. After it was discovered and charted it wasn't visited again until a group of traders founded a colony on its only inhabitable Planet, Rucotov Prime. Around five to ten years BC a group of scientists under Dr. Marlow build the Arcturus Space Station in orbit around the Systems second Planet, Rucotov II.